Specification
Dimension & Weight | ||||||||
Overall Length | mm | 4925 | ||||||
Overall Width | mm | 1800 | ||||||
Overall Height | mm | 1720 | ||||||
Wheel Base | mm | 3050 | ||||||
Curb Weight | kg | 1880 | ||||||
Gross Vehic. Weight | kg | 2750 | ||||||
Clearence Height | mm | 210 | ||||||
Cargo length | mm | 1380 | ||||||
Cargo Width | mm | 1520 | ||||||
Cargo Height | mm | - | ||||||
Seating Capacity | 2+3 | |||||||
Gradebility | ||||||||
Angle of Approach | degree | 36 | ||||||
Angle of Depature | degree | 28 | ||||||
Angle of Side Slip | degree | 49 | ||||||
Min. Turning Radius | m | 6.2 | ||||||
Engine | ||||||||
Model | 4JJ1 | |||||||
Type | Turbo Intercooler | |||||||
Displacement | cc | 2999 | ||||||
Max. Power | Ps/Rpm | 136/3400 | ||||||
Max. Torque | Kgm/Rpm | 28.5/1200-3400 | ||||||
Configuration | 4 cyl., in-line | |||||||
Bore X Stroke | mm | 95.4 x 104.9 | ||||||
Compression Ratio | :1 | |||||||
Camshaft | DOHC | |||||||
Fuel Supply System | Electronic Controlled | |||||||
Fuel Tank Capacity | 76 | |||||||
Fuel Filler | Remote Opener | |||||||
Drive | ||||||||
Transmission Type | 5MT | |||||||
4WD | Std | |||||||
Transfer Control | Switch Control (Shift On the Fly) | |||||||
Hub Lock | Front Axle Disconnected | |||||||
Model | MUA-5H | |||||||
Limited Slip Different | Std | |||||||
Gear Ratio | ||||||||
1st | 4.008 | |||||||
2nd | 2.301 | |||||||
3rd | 1.427 |
For rent price and more information,
call: Gilmar Manurung - 081361700369
or send email to: gilmarmanurung@gmail.com
Tidak ada komentar:
Posting Komentar