SPESIFIKASI PRODUK | ||
FN527 MS 6X4 | FN527 ML 6X4 | |
DIMENSI (mm) | ||
Jarak Sumbu Roda | 5,320 mm | 5,450 mm |
Panjang Keseluruhan | 8,260 mm | 8,515 mm |
Lebar Keseluruhan | 2,460 mm | 2,460 mm |
Tinggi Keseluruhan | 2,750 mm | 2,750 mm |
Tinggi minimal dari tanah | ||
Jarak roda depan kiri kanan | 1,920 mm | 1,920 mm |
Jarak roda belakang kiri kanan | 1,850 mm | 1,850 mm |
BERAT (kg) | ||
Berat chassis termasuk kabin | 6,490 kg | 6,450 kg |
Gross Vehicle Weight(GVW) | 24,800 kg | 24,800 kg |
KEMAMPUAN | ||
Kecepatan Maksimum(km/jam) | ||
Daya Tanjak (tan Ø) | 34% | 44,5% |
Radius putar minimum(m) | 8.7 | 8,7 m |
RODA | ||
Ban | 10.00 - 20 - 16PR | 10.00 - 20 - 16PR |
Velg | ||
MESIN | ||
Model / Tipe | 6D16-3AT2/Mesin Diesel Turbo 4 langkah, 6 silinder pendingin air, injeksi langsung Turbo Intercooler | 6D16-3AT2/ Mesin Diesel Turbo 4 langkah,6 silinder Pendingin air,Injeksi langsung Turbo Intercooler |
Isi silinder (cc) | 7.545 cc | 7.545 cc |
Diameter x Langkah (mm x mm) | 118 mm X 115 mm | 118 mm X 115 mm |
Daya Maksimum( PS/rmp ) | 220 PS/ 2.800 rpm | 220 PS/ 2.800 rpm |
Tordi Maksimum( kgm/rpm ) | 65 kg.m/ 1.400 rpm | 65 kg.m/ 1.400 rpm |
TRANSMISI | ||
Model | M8S2x5 | FS - 8209 BBE |
Tipe | ||
Perbandingan gigi | Rendah 10.060-5.441-3.006-1.811-1.000 mundur 10.002 Tinggi 7.462-4.036-2.230-1.344-0.741 mundur7.420 | Gigi 1 sampai dengan 9 12.64 - 8.81 - 6.55 - 4.77 - 3.55 - 2.48 - 1.85 - 1.34 - 1.00 mundur 13.21 |
Kopeling | ||
AS | ||
Depan | Reverse Elliot. "I" beam type | Reverse Elliot. "I" beam type |
Belakang | Full Floating type, tandem drive dengan interaxle differential gears and locking device | Full Floating type, tandem drive dengan interaxle differential gears and locking device |
Perbandingan gigi akhir | 7,500 | 7,500 |
SETIR | ||
SUSPENSION | ||
Depan | Laminated leaf springs dgn shock absorbers | Laminated leaf springs dgn shock absorbers |
Belakang | Interved dan Laminated leaf springs dengan trunnion base dan radius rods | Interved dan Laminated leaf springs dengan trunnion base dan radius rods |
BRAKE | ||
Rem Kaki (Service brake) | Air over hydraulic dgn sirkuit ganda | Air over hydraulic dengan sirkuit ganda |
Rem Tangan (Parking brake) | Internal expand type pada propeller shaft | Internal expand type pada propeller shaft |
Rem Pembantu (Auxiliary brake) | Sistem pengereman gas buang (exhaust brake) | Sistem pengereman gas buang (exhaust brake) |
Accu | 2 X 12 Volt, 65 Ah pada rata-rata 20 jam | 2 X 12 Volt, 65 Ah pada rata-rata 20 jam |
Kapasitas Tangki Solar(litre) | 200 liter | 200 liter |
call: Gilmar, 081361700369
or send email to: gilmarmanurung@gmail.com
Tidak ada komentar:
Posting Komentar